| p e | l a n g | artworks / installations |
2013 moving objects | nº 804Actuators, cords, various mechanical parts VIDEO | IMAGES
2012 moving objects | nº 692 - 803Actuators, cables, silikon, various mechanical parts VIDEO | IMAGES
positioning systems V - falling objects11664 water drops arranged on super-hydrophobic material VIDEO | IMAGES
moving objects | nº 564 - 595360 Actuators, 360m paper, custom electronics VIDEO | IMAGES
2011 moving objects | nº 502 - 519Gearmotor, magnets
falling objects | nº 562motor, copper, magnets, mechanic parts VIDEO | IMAGES
positioning systems I - falling objects441 water drops ø3.3 mm arranged on super-hydrophobic material
moving objects | nº 486 - 501Actuators, cables, silikon, custom electronics
2010 moving objects series | nº 68 - 427„Moving objects“ generate a variety of movements deriving from the same structure.
moving objects | nº 428 - 48154 gearmotors, 1'000 objects, 18 polyurethane foamboards
moving objects | nº 485motor, 1'836 spheres (9,5mmø)
2009 falling objects | nº 60 - 678 crane machines, 100'000 steel spheres (3mm)
falling objects | nº 48 - 5912 drop machines, 100'000 steel spheres (3mm)
Discrickets | nº 01 - 3636 DC-motors, 108 cubes magnets (Ni-Cu-Ni), 288 disc magents (Ni-Cu-Ni), 288 konvexe resonace-discs
2008 positioning systems II - Kinetic Speakers | nº 37 - 448 Gearmotors, sensors, custom made speakers, custom mechanical parts
untitled sound objectspe lang + zimoun
untitled sound objectspe lang + zimoun
untitled sound objectspe lang + zimoun
2006 untitled sound objectspe lang + zimoun
2004-2008 untitled sound objects - selected workspe lang + zimoun VIDEO | IMAGES (available soon)
1999-2003 Early worksSelection of early works and prototypes.Size: variable Year: 1999 - 2003 VIDEO | IMAGES (available soon)
|